2006 W.I.R.A. POINTS AND CHAMPIONS

 

# Driver Points

     

Grand Americans

FINAL  

     
1 4 Al Colwell 485
2 35 Jeff Goade 257
3 9 Dan Buckley 231
4 8 Bryan McDaniel 224
5 33x Ralph Grimmer 127
6 15 Jim Schimmels 83

     

Street Stocks

FINAL  

     
1 99 Pat Stirm 746
2 75 Terry Lydell 700
3 43 Vincent Spinazzolo 654
4 11 Darrell Lankford 630
5 2 Steve Bosselman 569
6 29 Bryan Hyde 487
7 8 Craig Beckstead 452
8 14 Shawn Hansen 436
9 34 Bret Buchanan 339
10 30 Keri Sigman 317
11 20 Phillip Zubizareta 244
12 1 Rod Cummings 131
13 7 Brian Williams 53
14 70 David Baugh Jr. 49
15 ? Mosley James 0
     

Mini Stocks

FINAL  

     
1 87 Jason Sanders 815
2 10 Justin Ellis 812
3 23 Casey Hart 682
4 26 George Gorton 657
5 13 Jason Lampman 411
6 44 Quentin Ward 362
7 22 John Ellsworth 336
8 32 Scott Heap 281
9 88 Clint Whitney 148
10 12 Melisa Ellsworth 0

     

Late Model Lites

FINAL  

     
1 2 Rob Powers 580
2 68 Jim Bailey 528
3 33 Kenney Chandler 435
4 55 Kale Freedman 419
5 36 Ron Hayes 322
6 42 Jeff Bard 241
7 83 John Peterson 204
8 87 Jeffrey Snethen 0

     

Hornets

  FINAL  

     
1 52 Steve McCorkel 652
2 69 Scott Shoecraft 445
3 5 Dennis Carter 374
4 24 David Winegar 275
5 64 Billy Shipp 134
6 3 Scott Winegar 64
7 27 Dan  Breach 9

     

Late Models

FINAL  

     
1 11 John Nesmith 491
2 32 Bryan Warf 484
3 31 Nick Gibson 283
4 01 Dennis Wurtz II 206
5 16 Scott Durbin 168

     

Super Stocks

FINAL  

     
1 6 Charlie Ham Jr. 670
T2 55 Gale Carter 522
T2 40 Rick Baldwin 522
4 81 Bob Cecil 514
5 57 Charlie Stout 310